[Avant] Kit de disque (percé rainuré revêtu) de frein pour Ford Explorer Taurus Flex Police Interceptor Utility Lincoln Sedan MKS MKT Special Service KD-100018
[Avant] Kit de disque (percé rainuré revêtu) de frein pour Ford Explorer Taurus Flex Police Interceptor Utility Lincoln Sedan MKS MKT Special Service KD-100018
Inclus 2 pièces:
- 2x Disque de frein avant DS-One percé et rainuré revêtu (les deux côtés)
Spécifications
Produit
Kit de Disque de freinPosition
AvantMarque
DS-OneNuméro de pièce
KD-100018UPC
827098499345- Questions ? Posez-les via le Chat en direct.
Garantie d'ajustement 100%
Garantie d'ajustement 100%
Si votre véhicule figure dans le tableau de compatibilité ci-dessous, le produit conviendra à votre voiture - nous le garantissons. Tout ce que vous avez à faire est de vous assurer que l'année, la marque, le modèle, la garniture et toute autre note spécifiée dans le tableau de compatibilité du véhicule sont respectés.
Garantie à vie
Garantie à vie
Ce produit bénéficie d'une garantie à vie limitée.
Caractéristiques
Caractéristiques
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
Achetez DS-One
Achetez DS-One
DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill design engineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Interchangeables/OEM pièces
Interchangeables/OEM pièces
PR85095 AR85095 54188 2164555 YH477752C YH477752 120.65136 120.65154 121.65136 121.65154 BR901158 54195 48880982 488821453 748880982 7488821453 248880982 2488821453 901158 680982 682142 AFO1047 BFO1047 BD180535E BD180785E BD180535 BD180785 DS1-54195
Share
Tableau de Fitment
Année | Marque | Modèle | Sous-modèle | Remarques | Position |
---|---|---|---|---|---|
2019 | Ford | Explorer | Limited | N/A | Avant |
2019 | Ford | Explorer | Platinum | N/A | Avant |
2019 | Ford | Explorer | Sport | N/A | Avant |
2019 | Ford | Explorer | XLT | N/A | Avant |
2019 | Ford | Flex | Tous |
|
Avant |
2019 | Ford | Police Interceptor Sedan | Tous | N/A | Avant |
2019 | Ford | Police Interceptor Utility | Tous | N/A | Avant |
2019 | Ford | Taurus | SHO | N/A | Avant |
2019 | Lincoln | MKT | Tous |
|
Avant |
2018 | Ford | Explorer | Limited | N/A | Avant |
2018 | Ford | Explorer | Platinum | N/A | Avant |
2018 | Ford | Explorer | Sport | N/A | Avant |
2018 | Ford | Explorer | XLT | N/A | Avant |
2018 | Ford | Flex | Tous |
|
Avant |
2018 | Ford | Police Interceptor Sedan | Tous | N/A | Avant |
2018 | Ford | Police Interceptor Utility | Tous | N/A | Avant |
2018 | Ford | Special Service Police Sedan | Tous | N/A | Avant |
2018 | Ford | Taurus | SHO | N/A | Avant |
2018 | Lincoln | MKT | Tous |
|
Avant |
2017 | Ford | Explorer | Limited | N/A | Avant |
2017 | Ford | Explorer | Platinum | N/A | Avant |
2017 | Ford | Explorer | Sport | N/A | Avant |
2017 | Ford | Explorer | XLT | N/A | Avant |
2017 | Ford | Flex | Tous |
|
Avant |
2017 | Ford | Police Interceptor Sedan | Tous | N/A | Avant |
2017 | Ford | Police Interceptor Utility | Tous | N/A | Avant |
2017 | Ford | Special Service Police Sedan | Tous | N/A | Avant |
2017 | Ford | Taurus | SHO | N/A | Avant |
2017 | Lincoln | MKT | Tous |
|
Avant |
2016 | Ford | Explorer | Limited | N/A | Avant |
2016 | Ford | Explorer | Platinum | N/A | Avant |
2016 | Ford | Explorer | Sport | N/A | Avant |
2016 | Ford | Explorer | XLT | N/A | Avant |
2016 | Ford | Flex | Tous |
|
Avant |
2016 | Ford | Police Interceptor Sedan | Tous | N/A | Avant |
2016 | Ford | Police Interceptor Utility | Tous | N/A | Avant |
2016 | Ford | Special Service Police Sedan | Tous | N/A | Avant |
2016 | Ford | Taurus | SHO | N/A | Avant |
2016 | Lincoln | MKS | Tous | N/A | Avant |
2016 | Lincoln | MKT | Tous |
|
Avant |
2015 | Ford | Explorer | Limited | N/A | Avant |
2015 | Ford | Explorer | Sport | N/A | Avant |
2015 | Ford | Explorer | XLT | N/A | Avant |
2015 | Ford | Flex | Tous |
|
Avant |
2015 | Ford | Police Interceptor Sedan | Tous | N/A | Avant |
2015 | Ford | Police Interceptor Utility | Tous | N/A | Avant |
2015 | Ford | Special Service Police Sedan | Tous | N/A | Avant |
2015 | Ford | Taurus | SHO | N/A | Avant |
2015 | Lincoln | MKS | Tous | N/A | Avant |
2015 | Lincoln | MKT | Tous |
|
Avant |
2014 | Ford | Explorer | Tous |
|
Avant |
2014 | Ford | Flex | Tous |
|
Avant |
2014 | Ford | Police Interceptor Sedan | Tous | N/A | Avant |
2014 | Ford | Police Interceptor Utility | Tous | N/A | Avant |
2014 | Ford | Special Service Police Sedan | Tous | N/A | Avant |
2014 | Ford | Taurus | SHO | N/A | Avant |
2014 | Lincoln | MKS | Tous | N/A | Avant |
2014 | Lincoln | MKT | Tous |
|
Avant |
2013 | Ford | Explorer | Base |
|
Avant |
2013 | Ford | Explorer | Limited |
|
Avant |
2013 | Ford | Explorer | XLT |
|
Avant |
2013 | Ford | Flex | Tous |
|
Avant |
2013 | Ford | Police Interceptor Sedan | Tous | N/A | Avant |
2013 | Ford | Police Interceptor Utility | Tous | N/A | Avant |
2013 | Ford | Taurus | SHO | N/A | Avant |
2013 | Lincoln | MKS | Tous | N/A | Avant |
2013 | Lincoln | MKT | Tous |
|
Avant |
2012 | Ford | Flex | Tous |
|
Avant |
2012 | Lincoln | MKS | Tous |
|
Avant |