Genius
[Avant + Arrière] Kit de disque (revêtu) de frein pour Ford Explorer Taurus Flex Police Interceptor Utility Sedan Lincoln MKS MKT Special Service KG-100804
[Avant + Arrière] Kit de disque (revêtu) de frein pour Ford Explorer Taurus Flex Police Interceptor Utility Sedan Lincoln MKS MKT Special Service KG-100804
SKU:KG-100804
En stock
Inclus 4 pièces:
- 2x Disque de frein avant revêtu Genius (les deux côtés)
- 2x Disque de frein arrière revêtu Genius (les deux côtés)
Impossible de charger la disponibilité du service de retrait
Spécifications
Produit
Kit de Disque de freinPosition
Avant et ArrièreMarque
GeniusNuméro de pièce
KG-100804UPC
827098544458- Questions ? Posez-les via le Chat en direct.
Garantie d'ajustement 100%
Garantie d'ajustement 100%
Si votre véhicule figure dans le tableau de compatibilité ci-dessous, le produit conviendra à votre voiture - nous le garantissons. Tout ce que vous avez à faire est de vous assurer que l'année, la marque, le modèle, la garniture et toute autre note spécifiée dans le tableau de compatibilité du véhicule sont respectés.
Garantie à vie
Garantie à vie
Ce produit bénéficie d'une garantie à vie limitée.
Caractéristiques
Caractéristiques
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Achetez Genius
Achetez Genius
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Interchangeables/OEM pièces
Interchangeables/OEM pièces
PR85095 54188 YH477752C YH477752 120.65136 120.65154 121.65136 121.65154 BR901158 54195 48880982 488821453 748880982 7488821453 248880982 2488821453 901158 680982 682142 BFO1047 BD180535E BD180785E BD180535 BD180785 GCR-54195 PR85605 54189 YH477754C YH477754 120.65137 121.65137 BR901160 54196 488821454 7488821454 2488821454 901160 680983 BD180536E BD180536 GCR-54196
Share
*Pour les commandes passées avant 13h, jour ouvrable.
Afficher tous les détails![[Avant + Arrière] Kit de disque (revêtu) de frein pour Ford Explorer Taurus Flex Police Interceptor Utility Sedan Lincoln MKS MKT Special Service KG-100804 par Genius](http://partsbec.ca/cdn/shop/files/KG-100804-01.jpg?v=1707419236&width=1445)
![[Avant + Arrière] Kit de disque (revêtu) de frein pour Ford Explorer Taurus Flex Police Interceptor Utility Sedan Lincoln MKS MKT Special Service KG-100804](http://partsbec.ca/cdn/shop/files/bg-KG-100804.jpg?v=1708667600&width=1445)
Tableau de Fitment
Année | Marque | Modèle | Sous-modèle | Remarques | Position |
---|---|---|---|---|---|
2019 | Ford | Explorer | Limited | N/A | Avant et Arrière |
2019 | Ford | Explorer | Platinum | N/A | Avant et Arrière |
2019 | Ford | Explorer | Sport | N/A | Avant et Arrière |
2019 | Ford | Explorer | XLT | N/A | Avant et Arrière |
2019 | Ford | Flex | Tous |
|
Avant et Arrière |
2019 | Ford | Police Interceptor Sedan | Tous | N/A | Avant et Arrière |
2019 | Ford | Police Interceptor Utility | Tous | N/A | Avant et Arrière |
2019 | Ford | Taurus | SHO | N/A | Avant et Arrière |
2019 | Lincoln | MKT | Tous |
|
Avant et Arrière |
2018 | Ford | Explorer | Limited | N/A | Avant et Arrière |
2018 | Ford | Explorer | Platinum | N/A | Avant et Arrière |
2018 | Ford | Explorer | Sport | N/A | Avant et Arrière |
2018 | Ford | Explorer | XLT | N/A | Avant et Arrière |
2018 | Ford | Flex | Tous |
|
Avant et Arrière |
2018 | Ford | Police Interceptor Sedan | Tous | N/A | Avant et Arrière |
2018 | Ford | Police Interceptor Utility | Tous | N/A | Avant et Arrière |
2018 | Ford | Special Service Police Sedan | Tous | N/A | Avant et Arrière |
2018 | Ford | Taurus | SHO | N/A | Avant et Arrière |
2018 | Lincoln | MKT | Tous |
|
Avant et Arrière |
2017 | Ford | Explorer | Limited | N/A | Avant et Arrière |
2017 | Ford | Explorer | Platinum | N/A | Avant et Arrière |
2017 | Ford | Explorer | Sport | N/A | Avant et Arrière |
2017 | Ford | Explorer | XLT | N/A | Avant et Arrière |
2017 | Ford | Flex | Tous |
|
Avant et Arrière |
2017 | Ford | Police Interceptor Sedan | Tous | N/A | Avant et Arrière |
2017 | Ford | Police Interceptor Utility | Tous | N/A | Avant et Arrière |
2017 | Ford | Special Service Police Sedan | Tous | N/A | Avant et Arrière |
2017 | Ford | Taurus | SHO | N/A | Avant et Arrière |
2017 | Lincoln | MKT | Tous |
|
Avant et Arrière |
2016 | Ford | Explorer | Limited | N/A | Avant et Arrière |
2016 | Ford | Explorer | Platinum | N/A | Avant et Arrière |
2016 | Ford | Explorer | Sport | N/A | Avant et Arrière |
2016 | Ford | Explorer | XLT | N/A | Avant et Arrière |
2016 | Ford | Flex | Tous |
|
Avant et Arrière |
2016 | Ford | Police Interceptor Sedan | Tous | N/A | Avant et Arrière |
2016 | Ford | Police Interceptor Utility | Tous | N/A | Avant et Arrière |
2016 | Ford | Special Service Police Sedan | Tous | N/A | Avant et Arrière |
2016 | Ford | Taurus | SHO | N/A | Avant et Arrière |
2016 | Lincoln | MKS | Tous | N/A | Avant et Arrière |
2015 | Ford | Explorer | Limited | N/A | Avant et Arrière |
2015 | Ford | Explorer | Sport | N/A | Avant et Arrière |
2015 | Ford | Explorer | XLT | N/A | Avant et Arrière |
2015 | Ford | Flex | Tous |
|
Avant et Arrière |
2015 | Ford | Police Interceptor Sedan | Tous | N/A | Avant et Arrière |
2015 | Ford | Police Interceptor Utility | Tous | N/A | Avant et Arrière |
2015 | Ford | Special Service Police Sedan | Tous | N/A | Avant et Arrière |
2015 | Ford | Taurus | SHO | N/A | Avant et Arrière |
2015 | Lincoln | MKS | Tous | N/A | Avant et Arrière |
2014 | Ford | Explorer | Tous |
|
Avant et Arrière |
2014 | Ford | Flex | Tous |
|
Avant et Arrière |
2014 | Ford | Police Interceptor Sedan | Tous | N/A | Avant et Arrière |
2014 | Ford | Police Interceptor Utility | Tous | N/A | Avant et Arrière |
2014 | Ford | Special Service Police Sedan | Tous | N/A | Avant et Arrière |
2014 | Ford | Taurus | SHO | N/A | Avant et Arrière |
2014 | Lincoln | MKS | Tous | N/A | Avant et Arrière |
2013 | Ford | Explorer | Base |
|
Avant et Arrière |
2013 | Ford | Explorer | Limited |
|
Avant et Arrière |
2013 | Ford | Explorer | XLT |
|
Avant et Arrière |
2013 | Ford | Flex | Tous |
|
Avant et Arrière |
2013 | Ford | Police Interceptor Sedan | Tous | N/A | Avant et Arrière |
2013 | Ford | Police Interceptor Utility | Tous | N/A | Avant et Arrière |
2013 | Ford | Taurus | SHO | N/A | Avant et Arrière |
2013 | Lincoln | MKS | Tous | N/A | Avant et Arrière |
2012 | Ford | Flex | Tous |
|
Avant et Arrière |
2012 | Lincoln | MKS | Tous |
|
Avant et Arrière |